Pacers vs Celtics Match Player Stats

0
73
Pacers vs Celtics match
Source: espn.com.au

Upcoming Matchups

The next matchup between the Indiana Pacers and Boston Celtics will take place on December 28, 2024, at TD Garden in Boston. This game will be an exciting battle, as both teams are looking to continue strong performances this season. The Pacers have been impressive, averaging 115.4 points per game, while the Celtics have been dominant with their strong defensive play and high offensive output, averaging 125.8 points per game.

Key players to watch for the Pacers include Tyrese Haliburton, who is a leader in assists, and Pascal Siakam, their primary scorer. On the Celtics’ side, Jayson Tatum continues to shine as one of the top scorers in the NBA, along with Jaylen Brown who is a significant contributor on both ends of the court.

Predicted Lineup for 28th December, 2024

Indiana Pacers vs. Boston Celtics – December 28, 2024 Lineups
Indiana Pacers Boston Celtics
Tyrese Haliburton (PG) Jayson Tatum (SF)
Pascal Siakam (SF) Jaylen Brown (SG)
Myles Turner (C) Derrick White (PG)
Buddy Hield (SG) Al Horford (C)
Obi Toppin (PF) Marcus Smart (PG)

Pacers vs Celtics Match Player Stats

The NBA playoffs showcased a thrilling showdown between the Boston Celtics and Indiana Pacers in their four-game final series, held from May 21 to May 27, 2024. The series kicked off with a nail-biting overtime victory for the Celtics, who narrowly edged out the Pacers in a 133-128 clash. The Celtics continued their momentum in Game 2, decisively defeating the Pacers 126-110. The Pacers fought back in Game 3, but ultimately fell short once again, with the Celtics securing a tight 114-111 victory. The series concluded with yet another close contest, as the Celtics sealed their dominance with a 105-102 win in Game 4. This series not only highlighted the competitive spirit of both teams but also showcased the Celtics’ ability to perform under pressure, as they claimed victory in all four matchups.

May 21, 2024: Pacers vs Celtics Match Player Stats

  • Winner: Indiana Pacers
  • Score: Pacers 128 – 133 Celtics (Overtime)
  • Margin: Celtics won by 5 points in overtime.

Indiana Pacers Player Stats

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +
Aaron Nesmith 39:51 6 12 50.0 1 5 20.0 1 1 100 3 3 6 1 2 0 5 6 14 1
Pascal Siakam 41:58 12 23 52.2 0 2 0.0 0 0 0.0 3 9 12 7 1 0 2 3 24 5
Myles Turner 39:17 9 13 69.2 3 4 75.0 2 2 100 1 9 10 4 0 2 4 3 23 -11
Andrew Nembhard 34:47 5 10 50.0 2 4 50.0 0 0 0.0 0 3 3 7 0 0 1 2 12 -7
Tyrese Haliburton 40:29 8 18 44.4 6 14 42.9 3 3 100 0 3 3 10 3 1 3 2 25 -11
Obi Toppin 21:44 6 8 75.0 1 2 50.0 2 2 100 0 4 4 2 1 0 3 1 15 2
T.J. McConnell 24:34 6 11 54.5 0 1 0.0 1 2 50.0 2 1 3 4 1 0 1 2 13 -8
Ben Sheppard 17:24 1 4 25.0 0 3 0.0 0 0 0.0 1 2 3 2 0 0 2 3 2 5
Isaiah Jackson 3:60 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 1
Jalen Smith 0:57 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 1 0 -2
TOTALS 53 99 53.5 13 35 37.1 9 10 90.0 10 34 44 38 8 4 21 23 128 -5

Boston Celtics Player Stats

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +
Jaylen Brown 44:25 10 20 50.0 1 4 25.0 5 8 62.5 1 6 7 5 3 1 3 1 26 4
Jayson Tatum 45:32 12 26 46.2 2 8 25.0 10 12 83.3 2 10 12 4 3 0 4 4 36 20
Al Horford 39:35 5 15 33.3 3 12 25.0 2 3 66.7 2 4 6 1 0 3 0 2 15 3
Derrick White 42:03 5 13 38.5 3 8 37.5 2 2 100 2 4 6 9 2 1 2 3 15 12
Jrue Holiday 48:19 10 16 62.5 4 8 50.0 4 4 100 5 2 7 8 3 0 4 3 28 7
Luke Kornet 13:25 2 3 66.7 0 0 0.0 1 1 100 1 3 4 1 0 0 0 0 5 2
Payton Pritchard 22:34 3 4 75.0 2 3 66.7 0 0 0.0 0 0 0 2 0 0 0 1 8 -15
Sam Hauser 9:07 0 2 0.0 0 2 0.0 0 0 0.0 0 1 1 0 0 0 1 1 0 -8
TOTALS 47 99 47.5 15 45 33.3 24 30 80.0 13 30 43 30 11 5 14 15 133 5

May 23, 2024: Pacers vs Celtics Match Player Stats

  • Winner: Boston Celtics
  • Score: Celtics 126 – 110 Pacers
  • Margin: Celtics won by 16 points.

Indiana Pacers Player Stats

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +
Aaron Nesmith 24:47 3 7 42.9 1 3 33.3 2 2 100 0 3 3 1 0 0 2 4 9 -8
Pascal Siakam 31:21 13 17 76.5 2 2 100 0 0 0.0 2 3 5 2 0 0 2 3 28 -10
Myles Turner 24:04 3 7 42.9 2 4 50.0 0 0 0.0 1 3 4 0 1 0 4 3 8 -9
Andrew Nembhard 26:04 6 12 50.0 1 4 25.0 3 4 75.0 1 1 2 5 1 0 1 4 16 2
Tyrese Haliburton 27:56 4 8 50.0 2 6 33.3 0 0 0.0 0 4 4 8 1 0 0 0 10 1
Obi Toppin 21:38 4 6 66.7 1 2 50.0 2 4 50.0 0 3 3 0 0 1 1 1 11 -5
T.J. McConnell 17:11 4 10 40.0 1 1 100 0 0 0.0 1 4 5 3 0 0 2 3 9 -18
Ben Sheppard 23:21 3 6 50.0 0 3 0.0 1 1 100 2 0 2 1 0 0 1 2 7 -14
Isaiah Jackson 16:47 1 3 33.3 0 0 0.0 1 2 50.0 3 2 5 0 0 0 0 0 3 -12
Doug McDermott 12:00 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 1 0 1 0 2 -3
Jalen Smith 6:45 1 3 33.3 1 2 50.0 1 2 50.0 1 1 2 0 1 0 1 2 4 -1
Jarace Walker 4:51 1 3 33.3 0 1 0.0 1 1 100 1 1 2 0 1 0 1 1 3 0
Kendall Brown 3:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 1 0 0 -3
TOTALS 44 84 52.4 11 29 37.9 11 16 68.8 12 25 37 23 5 2 16 23 110 -16

Boston Celtics Player Stats

PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +
Jaylen Brown 36:39 14 27 51.9 4 10 40.0 8 11 72.7 2 3 5 2 1 0 2 4 40 18
Jayson Tatum 42:20 9 20 45.0 1 7 14.3 4 4 100 1 5 6 5 0 0 4 3 23 0
Al Horford 24:58 3 6 50.0 0 1 0.0 0 0 0.0 4 6 10 0 2 0 1 0 6 13
Derrick White 36:25 8 15 53.3 4 8 50.0 3 3 100 2 2 4 6 1 1 0 4 23 11
Jrue Holiday 36:30 6 7 85.7 3 4 75.0 0 0 0.0 2 2 4 10 0 0 1 2 15 11
Payton Pritchard 18:59 4 6 66.7 2 2 100 2 2 100 1 1 2 2 0 0 1 1 12 4
Luke Kornet 4:50 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 1 0 0 -4
Sam Hauser 22:26 1 5 20.0 0 4 0.0 0 0 0.0 0 4 4 3 2 1 0 1 2 5
Oshae Brissett 12:09 1 1 100 0 0 0.0 0 0 0.0 0 3 3 0 3 0 0 0 2 18
Xavier Tillman 3:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 3
Svi Mykhailiuk 1:29 1 1 100 1 1 100 0 0 0.0 0 0 0 0 0 0 0 1 3 1
TOTALS 47 88 53.4 15 37 40.5 17 20 85.0 13 27 40 28 9 2 10 16 126 16

May 25, 2024: Pacers vs Celtics Match Player Stats

  • Winner: Boston Celtics
  • Score: Celtics 114 – 111 Pacers
  • Margin: Celtics won by 3 points.
Boston Celtics
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Jaylen Brown 38:02 10 18 55.6 1 5 20.0 3 4 75.0 0 2 2 3 1 1 1 3 24 -1
Jayson Tatum 43:57 12 23 52.2 5 10 50.0 7 11 63.6 1 9 10 8 1 2 0 3 36 9
Al Horford 34:49 8 14 57.1 7 12 58.3 0 0 0.0 3 2 5 0 1 3 1 2 23 5
Derrick White 35:29 3 11 27.3 2 8 25.0 5 6 83.3 1 4 5 7 0 4 0 4 13 4
Jrue Holiday 38:07 4 10 40.0 1 6 16.7 5 5 100 2 7 9 3 3 1 3 1 14 6
Payton Pritchard 14:28 1 3 33.3 0 2 0.0 0 0 0.0 0 2 2 3 0 0 1 1 2 -8
Sam Hauser 13:26 0 3 0.0 0 3 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0 -6
Oshae Brissett 8:44 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 2 0 -6
Xavier Tillman 12:58 1 1 100 0 0 0.0 0 0 0.0 0 1 1 0 1 0 1 1 2 12
Svi Mykhailiuk DNP – Coach’s Decision
Neemias Queta DNP – Coach’s Decision
Jaden Springer DNP – Coach’s Decision
Jordan Walsh DNP – Coach’s Decision
TOTALS 39 83 47.0 16 46 34.8 20 26 76.9 7 29 36 24 7 12 7 18 114 3
Indiana Pacers
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Aaron Nesmith 34:09 2 4 50.0 0 2 0.0 0 0 0.0 1 4 5 4 1 0 1 5 4 -6
Pascal Siakam 36:16 9 18 50.0 0 3 0.0 4 4 100 2 1 3 6 1 0 1 5 22 -13
Myles Turner 38:40 9 16 56.3 0 3 0.0 4 4 100 1 9 10 1 0 0 5 2 22 -2
Ben Sheppard 25:34 0 4 0.0 0 3 0.0 0 0 0.0 1 2 3 1 1 0 0 4 0 -8
Andrew Nembhard 39:24 12 21 57.1 4 7 57.1 4 4 100 0 4 4 9 0 0 2 2 32 -4
Obi Toppin 23:17 2 6 33.3 0 0 0.0 0 0 0.0 0 3 3 3 0 0 1 0 4 7
T.J. McConnell 29:22 10 17 58.8 1 4 25.0 2 2 100 2 7 9 6 1 0 1 2 23 -1
Isaiah Jackson 9:20 1 4 25.0 0 0 0.0 0 0 0.0 1 4 5 0 0 1 0 2 -1
Doug McDermott 3:58 1 1 100 0 0 0.0 0 0 0.0 1 0 1 2 0 0 0 1 2 13
Kendall Brown DNP – Coach’s Decision
James Johnson DNP – Coach’s Decision
Jalen Smith DNP – Coach’s Decision
Jarace Walker DNP – Coach’s Decision
TOTALS 46 91 50.5 5 22 22.7 14 14 100 9 34 43 32 4 1 11 21 111 -3

May 27, 2024: Pacers vs Celtics Match Player Stats

  • Margin: Celtics won by 3 points.
  • Winner: Boston Celtics
  • Score: Celtics 105 – 102 Pacers
Boston Celtics
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Jaylen Brown 44:27 11 22 50.0 4 8 50.0 3 6 50.0 2 4 6 2 3 1 3 3 29 6
Jayson Tatum 43:46 11 26 42.3 3 11 27.3 1 1 100 3 10 13 8 1 0 5 5 26 6
Al Horford 39:34 2 4 50.0 1 3 33.3 2 2 100 2 6 8 5 1 1 0 2 7 3
Derrick White 42:04 7 14 50.0 2 9 22.2 0 0 0.0 1 3 4 4 5 3 0 3 16 5
Jrue Holiday 38:02 7 13 53.8 2 6 33.3 1 1 100 1 8 9 2 0 0 1 3 17 2
Xavier Tillman 8:48 0 2 0.0 0 0 0.0 0 0 0.0 2 0 2 0 0 0 1 0 0 -2
Sam Hauser 14:07 1 6 16.7 1 5 20.0 2 2 100 0 1 1 1 0 1 1 1 5 4
Payton Pritchard 9:12 1 2 50.0 1 2 50.0 2 2 100 1 0 1 0 0 0 0 1 5 -9
Oshae Brissett DNP – Coach’s Decision
Luke Kornet DNP – Coach’s Decision
Svi Mykhailiuk DNP – Coach’s Decision
Neemias Queta DNP – Coach’s Decision
Jaden Springer DNP – Coach’s Decision
Jordan Walsh DNP – Coach’s Decision
TOTALS 40 89 44.9 14 44 31.8 11 14 78.6 12 32 44 22 10 6 11 18 105 3
Indiana Pacers
PLAYER MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TO PF PTS +/-
Aaron Nesmith 35:29 4 11 36.4 1 6 16.7 5 6 83.3 0 6 6 1 1 0 0 1 14 -8
Pascal Siakam 39:12 8 18 44.4 0 3 0.0 3 5 60.0 4 6 10 3 0 0 3 0 19 -9
Myles Turner 27:15 2 6 33.3 2 5 40.0 2 2 100 0 4 4 1 0 0 4 5 8 -11
Ben Sheppard 20:40 1 4 25.0 1 3 33.3 0 0 0.0 1 2 3 0 1 0 0 3 3 -2
Andrew Nembhard 38:37 10 18 55.6 3 6 50.0 1 1 100 2 4 6 10 1 1 3 2 24 -1
Obi Toppin 29:12 5 9 55.6 2 4 50.0 0 0 0.0 1 6 7 2 1 0 2 2 12 5
T.J. McConnell 25:14 7 16 43.8 0 1 0.0 1 2 50.0 1 4 5 4 1 0 1 1 15 1
Isaiah Jackson 11:47 2 4 50.0 0 0 0.0 0 0 0.0 4 1 5 0 0 2 1 3 4 5
Doug McDermott 12:34 1 1 100 1 1 100 0 0 0.0 0 1 1 3 0 1 0 2 3 5
Kendall Brown DNP – Coach’s Decision
James Johnson DNP – Coach’s Decision
Jarace Walker DNP – Coach’s Decision
TOTALS 40 87 46.0 10 29 34.5 12 16 75.0 13 34 47 24 5 4 14 19 102 -3

Player Stats

Player Team Points Rebounds Assists Steals Blocks Field Goals Made (FGM) Field Goals Attempted (FGA) 3PM 3PA Free Throws Made (FTM) Free Throws Attempted (FTA)
Jayson Tatum Celtics 26 13 5 1 1 9 18 3 8 5 7
Jaylen Brown Celtics 29 7 4 2 1 11 22 4 9 3 4
Andrew Nembhard Pacers 24 6 10 1 0 8 15 2 6 6 6
Tyrese Haliburton Pacers 20 5 8 1 0 7 13 3 7 3 4
Malcolm Brogdon Celtics 15 4 2 0 1 5 10 2 5 3 3
Buddy Hield Pacers 18 3 1 0 0 6 14 3 7 3 3