Milwaukee Brewers vs Detroit Tigers Match Player Stats

0
45
Milwaukee Brewers vs Detroit Tigers match player stats
Source: brewcrewball.com

On June 10, 2024, the Detroit Tigers delivered a commanding performance against the Milwaukee Brewers, winning 10-2. The Tigers’ offense was explosive, featuring several key hits and home runs that propelled them to a decisive lead. Their pitching staff effectively limited the Brewers’ scoring chances, allowing only two runs throughout the game. The victory marked a strong showing for the Tigers, highlighting their offensive depth and solid pitching.

Milwaukee Brewers vs Detroit Tigers Match Player Stats

Brewers Hitting

Hitters Position AB R H RBI HR BB K AVG OBP SLG
J. Ortiz SS-3B 4 0 0 0 0 0 3 .284 .379 .467
R. Hoskins DH 3 0 1 0 0 0 1 .235 .332 .457
J. Bauers P-PH 1 0 0 0 0 0 0 .206 .300 .390
C. Yelich LF 2 0 0 0 0 0 1 .324 .404 .517
S. Frelick RF-PH 2 0 0 0 0 0 0 .256 .336 .332
W. Adames SS 1 0 1 0 0 1 0 .243 .325 .418
O. Dunn 3B-PH 1 0 0 0 0 0 1 .231 .286 .330
G. Sanchez C 3 1 1 0 0 1 1 .216 .293 .424
B. Perkins CF 4 0 1 0 0 0 1 .255 .329 .388
J. Chourio LF-RF 4 1 1 0 0 0 1 .217 .257 .344
A. Monasterio 1B 4 0 1 1 0 0 0 .147 .256 .265
B. Turang 2B 4 0 1 1 0 0 2 .306 .369 .421

Tigers Hitting

Hitters Position AB R H RBI HR BB K AVG OBP SLG
W. Perez RF 5 2 2 0 0 0 1 .252 .316 .413
M. Vierling CF 4 0 1 0 0 1 1 .276 .314 .469
M. Canha 1B 3 2 0 0 0 0 0 .233 .346 .369
R. Greene LF 4 1 2 1 0 1 0 .243 .342 .451
G. Urshela 3B 5 1 2 2 0 0 0 .268 .299 .354
J. Malloy DH 2 1 1 1 0 1 0 .188 .333 .375
Z. McKinstry SS 4 1 1 2 0 0 1 .198 .264 .292
A. Ibanez 2B 4 1 1 1 0 0 2 .262 .289 .381
J. Rogers C 4 1 2 3 1 0 0 .233 .292 .400

Brewers Pitching

Pitchers IP H R ER BB K HR PC-ST ERA
B. Wilson 4.1 6 7 7 2 4 0 89-57 4.19
H. Milner 0.0 3 3 3 0 0 1 13-8 3.73
E. Hernandez 1.2 3 0 0 0 0 0 27-17 7.15
K. Herget 1.0 0 0 0 0 1 0 12-9 2.08
J. Bauers 1.0 0 0 0 1 0 0 18-9 0.00

Tigers Pitching

Pitchers IP H R ER BB K HR PC-ST ERA
T. Skubal 6.2 5 1 1 2 10 0 95-65 1.92
W. Vest 0.1 0 0 0 0 0 0 2-1 3.00
J. Wentz 1.0 0 0 0 0 1 0 10-6 6.08
M. Englert 1.0 2 1 1 0 0 0 16-12 4.35

Scoring Summary

Inning
1st Greene doubled to center, Pérez scored, Canha to third.
1st Malloy hit sacrifice fly to right, Canha scored, Greene to third.
5th Urshela singled to center, Canha scored and Pérez scored, Greene to third.
5th McKinstry singled to left, Greene scored and Urshela scored, Malloy to second.
5th Ibáñez singled to center, Malloy scored, McKinstry to third.
5th Rogers homered to right (371 feet), McKinstry scored and Ibáñez scored.
7th Turang tripled to right, Chourio scored.
9th Monasterio doubled to center, Sánchez scored.

Source: espn.com.au