The match between the New Zealand National Cricket Team and the Pakistan National Cricket Team in 2024 saw New Zealand triumph by 7 wickets, securing another victory in their series.
In a thrilling encounter, Pakistan batted first and managed to post 158/5 in their allotted 20 overs. Rizwan’s unbeaten 90 was the standout performance for Pakistan, providing them with a competitive total.
New Zealand’s response was led by Daryl Mitchell, who scored an impressive 72 off 44 balls, and Glenn Phillips, contributing 70 off 52 balls. The two formed a crucial partnership to chase down the target in 18.1 overs, with New Zealand finishing at 159/3, securing the win. Despite early setbacks where New Zealand was reduced to 20/3, Mitchell and Phillips’ partnership guided them to victory.
Player of the Match: Daryl Mitchell
Venue: Hagley Oval, Christchurch
Date: January 19, 2024
Result: New Zealand won by 7 wickets.
New Zealand National Cricket Team Match Scorecard
| Player | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Daryl Mitchell | 72 | 44 | 6 | 3 | 163.63 |
| Glenn Phillips | 70 | 52 | 7 | 2 | 134.62 |
| Devon Conway | 3 | 5 | 0 | 0 | 60.00 |
| Mark Chapman | 1 | 2 | 0 | 0 | 50.00 |
| James Neesham | 0 | 1 | 0 | 0 | 0.00 |
| Mitchell Santner | 0 | 1 | 0 | 0 | 0.00 |
| Total | 159/3 (18.1 overs) | ||||
Pakistan National Cricket Team Match Scorecard
| Player | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Mohammad Rizwan | 90* | 55 | 7 | 4 | 163.64 |
| Babar Azam | 30 | 20 | 3 | 1 | 150.00 |
| Fakhar Zaman | 25 | 18 | 3 | 1 | 138.88 |
| Shadab Khan | 10 | 6 | 2 | 0 | 166.66 |
| Mohammad Nawaz | 3 | 5 | 0 | 0 | 60.00 |
| Khushdil Shah | 0 | 1 | 0 | 0 | 0.00 |
| Total | 158/5 (20 overs) | ||||
| Match Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Summary | New Zealand defeated Pakistan by 7 wickets with a remarkable chase, reaching 159/3 in 18.1 overs. Rizwan’s 90* was the highlight for Pakistan, while Mitchell’s 72 and Phillips’ 70 guided New Zealand to victory. | ||||||||||||||||||||
| Head-to-Head | New Zealand: 8 wins | Pakistan: 6 wins | Draw: 1 | ||||||||||||||||||||
| Player Comparison |
|
||||||||||||||||||||
| Upcoming Fixtures | New Zealand vs Australia – Jan 22, 2024 | Pakistan vs India – Jan 23, 2024 | ||||||||||||||||||||
| Team Lineups |
New Zealand: Mitchell, Phillips, Conway, Neesham, Santner, Chapman, Bracewell, Ferguson, Southee, Boult, Allen. Pakistan: Rizwan, Babar Azam, Fakhar Zaman, Shadab Khan, Nawaz, Khushdil Shah, Asif Ali, Shaheen Afridi, Haris Rauf, Imad Wasim, Hasan Ali. |
||||||||||||||||||||
| Venue | Hagley Oval, Christchurch | ||||||||||||||||||||
| Date | January 19, 2024 | ||||||||||||||||||||
| Temperature of Last Match Played | 20°C (68°F) with clear skies | ||||||||||||||||||||
| Player of the Match | Daryl Mitchell (New Zealand) | ||||||||||||||||||||
| Fans Reactions | Fans were thrilled by Mitchell’s and Phillips’ solid partnerships, showing their support with loud cheers throughout New Zealand’s chase. | ||||||||||||||||||||
| Injuries | No injuries reported during the match | ||||||||||||||||||||
| Coach Reaction | The coach of New Zealand praised the batting performance of Mitchell and Phillips, saying the team’s resilience after early wickets was key to the win. | ||||||||||||||||||||
| Players Substituted | No player substitutions during the match | ||||||||||||||||||||
| Players Seated | Mark Chapman and Jimmy Neesham were seated during the match. | ||||||||||||||||||||












