India’s recent match against England in the 2023 ICC Men’s ODI World Cup saw a dominant performance from India as they successfully defended a modest total of 229 runs, winning by a significant 100-run margin. Batting first in Lucknow on October 29, India put up a total of 229 for 9, with captain Rohit Sharma anchoring the innings with 87 runs off 101 balls. Suryakumar Yadav added a quick 49 off 47 balls to push India’s total. England’s bowling was led by David Willey (3/45) and Adil Rashid (2/35), effectively keeping India in check.
During England’s chase, Indian bowlers Jasprit Bumrah and Mohammed Shami took early wickets, with England’s top order struggling against the Indian pace. Shami and Bumrah each grabbed critical wickets, while Kuldeep Yadav added pressure with his spin, dismissing key players like Jos Buttler and Liam Livingstone. England was ultimately bowled out for just 129 in 34.5 overs.
This win secured India’s seventh consecutive victory in the tournament, solidifying their position at the top of the points table. In contrast, England faced their fourth consecutive loss, a challenging moment for the defending champions, who are now focused on qualification for the 2025 Champions Trophy.
Here’s the India National Cricket Team vs England Cricket Team Match Scorecard
India vs England – ICC Men’s ODI World Cup 2023
Match Details
Date: October 29, 2023
Venue: Ekana Cricket Stadium, Lucknow
Result: India won by 100 runs
India Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma (c) | c Livingstone b Rashid | 87 | 101 | 10 | 3 | 86.13 |
Shubman Gill | c Root b Willey | 9 | 13 | 2 | 0 | 69.23 |
Virat Kohli | c Stokes b Willey | 0 | 9 | 0 | 0 | 0.00 |
KL Rahul (wk) | c Bairstow b Willey | 39 | 58 | 3 | 0 | 67.24 |
Suryakumar Yadav | c Woakes b Willey | 49 | 47 | 4 | 1 | 104.26 |
Ravindra Jadeja | lbw b Rashid | 8 | 13 | 0 | 0 | 61.54 |
Extras: 7 (b 4, w 3)
Total: 229/9 (50 overs)
England Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jonny Bairstow | b Shami | 14 | 23 | 2 | 0 | 60.87 |
Dawid Malan | b Bumrah | 16 | 17 | 2 | 1 | 94.12 |
Joe Root | lbw b Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Ben Stokes | b Shami | 0 | 10 | 0 | 0 | 0.00 |
Jos Buttler (c & wk) | b Kuldeep | 10 | 23 | 1 | 0 | 43.48 |
Extras: 8 (lb 2, w 6)
Total: 129 all out (34.5 overs)
Bowling Summary (India)
Bowler | Overs | Maidens | Runs | Wickets | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 6.5 | 1 | 23 | 3 | 3.36 |
Mohammed Shami | 7 | 1 | 22 | 4 | 3.14 |
Match Highlights
Player of the Match: Rohit Sharma (87 runs)
Key Moments: Shami and Bumrah’s early breakthroughs, Kuldeep’s crucial wicket of Buttler.
Player of the Match and Key Performance
Player | Role | Performance | Highlights |
---|---|---|---|
Rohit Sharma | Batsman (Captain) | 87 runs (101 balls) | Anchored the innings on a challenging pitch; set a strong foundation with KL Rahul |
KL Rahul | Batsman (Wicketkeeper) | 39 runs (58 balls) | Provided crucial support to Rohit Sharma during India’s tough start |
Mohammed Shami | Bowler | 4 wickets for 22 runs | Spearheaded India’s bowling attack; dismissed key England batsmen |
Jasprit Bumrah | Bowler | 3 wickets for 32 runs | Provided crucial early breakthroughs with the new ball |
Match Analysis
In-Depth Bowling and Batting Analysis
Aspect | Key Player(s) | Statistics | Details |
---|---|---|---|
Top Scorer | Rohit Sharma | 87 runs (101 balls) | Rohit set a solid foundation on a challenging pitch, balancing defense with timely aggression. |
Supportive Partnership | KL Rahul | 39 runs (58 balls) | His steady batting alongside Rohit provided stability after early wickets fell. |
Most Effective Bowler | Mohammed Shami | 4 wickets for 22 runs | Shami exploited swing and movement, taking out key players and creating pressure. |
New Ball Impact | Jasprit Bumrah | 3 wickets for 32 runs | Bumrah’s precise early bowling dismissed England’s top order, setting the game’s tone. |
Bowled Dismissals | Indian Bowlers | 6 bowled dismissals | India’s bowlers achieved a rare feat, contributing to England’s struggles with accurate deliveries. |
Fielding Support | Fielders | 3 catches and 1 run-out | India’s fielding backed up the bowlers, preventing England from building partnerships. |
Historical-Records
Record | Statistic | Details |
---|---|---|
India’s Wins in World Cup | 59 Wins | India surpasses New Zealand’s record of 58 World Cup wins; only Australia has more with 73. |
England’s Consecutive Losses | 4 Losses | England matches Australia’s 1992 record for most losses by a defending champion in a single World Cup. |
England’s Low Scores in Recent ODIs | Under 200 Runs | England’s scores of 170, 156, and 129 mark a rare streak of low totals, unprecedented in their World Cup history. |
Bowled Dismissals by India | 6 Bowled Dismissals | Joint 2nd most bowled dismissals by India in an ODI; previously achieved in 1986 and 1993. |
India’s Unbeaten Streak in 2023 World Cup | 6 Wins | India is the only unbeaten team in the tournament, virtually ensuring a spot in the semi-finals. |
Captain Insights
Captain | Team | Insight | Quotes |
---|---|---|---|
Rohit Sharma | India | Focused on adapting to tough conditions and building partnerships. | “On challenging pitches, we focused on building partnerships and staying disciplined with the ball.” |
Jos Buttler | England | Expressed disappointment over England’s continued batting struggles and lack of adaptability. | “It’s incredibly frustrating. We haven’t been able to build momentum or partnerships.” |
Comparative Analysis of England’s Decline
Match | Score | Top Scorer | Bowled Out | Key Challenges |
---|---|---|---|---|
England vs India (Oct 29) | 129 all out | Ben Stokes (42) | 34.5 overs | Struggled with swing, 6 bowled dismissals; low partnerships. |
England vs Sri Lanka (Oct 26) | 156 all out | Ben Stokes (43) | 33.2 overs | Inability to handle spin; early wicket losses. |
England vs South Africa (Oct 21) | 170 all out | Mark Wood (43) | 22 overs | Batsmen struggled with pace; multiple collapses. |
England vs Afghanistan (Oct 15) | 215 all out | Harry Brook (66) | 40.3 overs | Poor shot selection; difficulty with spinners. |
Qualification Stakes
Team | Points | Matches Played | Remaining Matches | Qualification Status |
---|---|---|---|---|
India | 12 | 6 | 3 | Qualified for Semi-finals, aiming to finish top of the group. |
England | 6 | 6 | 3 | Must win all remaining matches to have a chance at qualifying. |
Australia | 8 | 6 | 2 | Strong position to qualify; aiming for a semi-final spot. |
South Africa | 10 | 6 | 3 | In a strong position, looking to secure a top 4 spot with upcoming wins. |
New Zealand | 10 | 6 | 3 | Currently in a strong position for qualification, with one more match left. |
Fan-Expert-Reactions
Reaction Type | Comment | Source |
---|---|---|
Fan Reaction | “This was an incredible comeback! Can’t believe how well they handled the pressure in the final overs.” | |
Expert Analysis | “England’s batting collapse exposed a vulnerability against spin that they’ve struggled with throughout the tournament.” | ESPNcricinfo |
Fan Reaction | “Disappointing performance from England. It’s like they’ve lost their edge. The bowling lacked aggression too.” | |
Expert Analysis | “India’s depth in batting and consistent partnerships were the game changers in this match.” | The Times of India |
Fan Reaction | “Absolutely thrilled! Watching the bowlers dominate was a real treat, especially on a challenging pitch.” |